PRODUCT

API

    NO. Product Name CAS NO. Applicable symptoms license number
    1 Levobupivacaine HCl 27262-47-1 Anesthetic Y20190021493
    2 Vardenafil HCl 224785-90-4 Treatment of ED Y20180001528
    3 Sinacaside HCl 1025064-33-8 Treatment of chronic kidney disease (CKD) Y20180000458
    4 Dapoxetine HCl 129938-20-1 Anti-premature ejaculation Y20180001416
    5 Rosuvastatin Calcium 147098-20-2 Hypolipidemic National Pharmaceutical Standard H20090155
    6 Febuxostat 144060-53-7 Anti-gout Y20180000440
    7 Parecoxib Sodium 198470-85-8 Analgesic Y20190000999
    8 Desloratadine 100643-71-8 anti-allergy Y20180000860
    9 Apixaban 503612-47-3 Antithrombotic Y20180000609
    10 Lacosamide 175481-36-4 Antiepileptic Y20190001000
    11 Prucalopride Succinate 179474-85-2 Treat constipation Y20180000320
    12 Etoricoxib 202409-33-4 Treatment of arthritis Y20180001167
    13 Mirabegron 223673-61-8 Treatment of overactive bladder Y20180001417
    14 Atomoxetine Hcl 82248-59-7 Treating children with ADHD Y20180001108
    15 Erlotinib 183321-74-6 Anticancer drugs Y20180001037
    16 Gefitinib 184475-35-2 Anticancer drugs Y20180001109
    17 Sorafenib tosylate 475207-59-1 Anticancer drugs Y20180000277
    18 Vildagliptin 274901-16-5 Hypoglycemic Y20180000901
    19 Celecoxib 169590-42-5 Analgesic Y20180000610
    20 Ezetimibe 163222-33-1 Hypolipidemic Y20180001036
    21 Sitagliptin phosphate 486460-32-6 Hypoglycemic Y20190021505
    22 Sunitinib Malate 341031-54-7 Anticancer drugs Y20190000281
    23 Pranoprofen 52549-17-4 Treatment of blepharitis, conjunctivitis, keratitis, scleritis Y20190021277
    24 Varenicline Tartrate 375815-87-5 Quit smoking Y20190021278

Copyright © 2020 Shandong Loncom Pharmaceutical Co., Ltd.     Lu ICP 16013147-1   FDA registration number: (Lu)-non-operating-2016-0017

Technical Support:Pujiyun